With effect from 1st October 2011, the Agricultural Minimum Wage (for workers other than flexible workers) will increase to:
Weekly Pay | Hourly Pay | |
Grade 1 of Compulsory School Age | £3.05 | |
Grade 1 Above Compulsory School Age | £237.90 | £6.10 |
Grade 2 | £264.03 | £6.77 |
Grade 3 | £290.03 | £7.45 |
Grade 4 | £311.61 | £7.99 |
Grade 5 | £329.94 | £8.46 |
Grade 6 | £356.46 | £9.14 |
With effect from 1st October 2011, the Agricultural Overtime Rates (for workers other than flexible workers) will increase to:
Hourly Pay | |
Grade 1 of Compulsory School Age | £4.58 |
Grade 1 Above Compulsory School Age | £9.15 |
Grade 2 | £10.16 |
Grade 3 | £11.18 |
Grade 4 | £11.99 |
Grade 5 | £12.69 |
Grade 6 | £13.71 |
With effect from 1st October 2011, the Agricultural Minimum Wage for flexible workers will increase to:
No. of days on which basic hours worked | Weekly pay | Hourly pay | |
Grade 1 | 4 - 5 | £249.99 | £6.41 |
6 | £254.67 | £6.53 | |
Grade 2 | 4-5 | £277.29 | £7.11 |
6 | £282.36 | £7.24 | |
Grade 3 | 4-5 | £304.98 | £7.82 |
6 | £310.83 | £7.97 | |
Grade 4 | 4-5 | £327.21 | £8.39 |
6 | £333.45 | £8.55 | |
Grade 5 | 4-5 | £346.32 | £8.88 |
6 | £352.95 | £9.05 | |
Grade 6 | 4-5 | £374.40 | £9.60 |
6 | £381.42 | £9.78 |
With effect from 1st October 2011, the Agricultural Overtime Rates for flexible workers will increase to:
Hourly Pay | |
Grade 1 | £9.15 |
Grade 2 | £10.16 |
Grade 3 | £11.18 |
Grade 4 | £11.99 |
Grade 5 | £12.69 |
Grade 6 | £13.71 |
When more information is available with regard to the timetable for the abolition of the AWB, we will of course let you know.